Products
- Embroidery Machines[10]
- Dump Truck[10]
- Cargo Truck[10]
- Other Trucks[7]
- Fire Truck[4]
- Laser Equipment[9]
- Textile Finishing Machinery[6]
- Sock Knitting Machinery[10]
- Knitting Machinery[9]
- Quilting Machinery[10]
- Other Apparel Machinery[8]
- Printing Machinery[7]
- Other Textile Machinery[2]
- Packaging Machinery[3]
- Sequins[1]
- Punching Machine[1]
Contact Us
- Contact Person : Mr. Yuan Avon
- Company Name : Beijing Mayastar Machinery & Electrical Equipment Co., Ltd.
- Tel : 0086-10-59560447
- Fax : 0086-10-59560491
- Address : Beijing,Beijing,Room1203, Unit 1 of No.11 building, 2qu, zhong xin jia yuan, No.13 of ma lian dao lu Xuanwu
- Country/Region : China
- Zip : 100055
Van Truck 8*2
Product Detailed
Related Categories:Cargo Truck
Van Truck8*2
1Model:NXG5248XXY3
2Rated load weight: 11510 18505kg
3Engine:CA6DF3-22E3
4Power:
8*2
Van Truck 8×2 ParameterModel | NXG5248XXY3 | NXG5318XXY3 | NXG5319XXY3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive type | Van Truck 8×2 Parameter
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max.travel speed(km/h) | 90 | 90 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max.gradeability(%) | 25 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max.braking gradient(%) | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min.turning diameter(m) | 24 | 24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tank Capacity(L) | 240 | 240 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min.ground clearance [full load](mm) | 245 | 245 | 245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric system(v) | 24 | 24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curb weight(kg) | 12295 | 12295 | 11755 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated load(kg) | 11510 | 18505 | 19045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max.total weight(kg) | 24000 | 30995 | 30995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total length(mm) | 11940 | 11940 | 11940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total width(mm) | 2540 | 2540 | 2540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total height [no-load](mm) | 3860 | 3860 | 3860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel base(mm) | 1900+4530+1350 | 1900+3770+1800 | 1900+3770+1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame(mm) | 280 | 280 | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaf spring | 9/9/9/12+10 | 9/9/9/12+10 | 9/9/9/12+10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Parts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cab | High/flat top | High/flat top | High/flat top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | CA6DF3-22E3 CA6DE3-22E3 CA6DE3-24E3F SC9DK240Q3B1 | CA6DF3-22E3 CA6DE3-22E3 CA6DF3-24E3 CA6DE3-24E3 | CA6DF3-24E3 SC8DK260Q3 CA6DE3-24E3 YC6A260-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | 8JS105TA | 8JS105TA/8JS125 | 8JS105TA/8JS125/8JS118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Axle | 153extra-wide | 153extra-wide | 153extra-wide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Axle | 457 single | 457 single | 457 single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire | 10.00-20 11.00-20 | 10.00-20 11.00-20 | 10.00-20 10.00R20 11.00-20 11.00R20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compartment dimension(inner)L×W×H | 9500×2400×2400 mm | 9500×2400×2400 mm | 9500×2400×2400 mm |
Van Truck 8*2