Products
- Embroidery Machines[10]
- Dump Truck[10]
- Cargo Truck[10]
- Other Trucks[7]
- Fire Truck[4]
- Laser Equipment[9]
- Textile Finishing Machinery[6]
- Sock Knitting Machinery[10]
- Knitting Machinery[9]
- Quilting Machinery[10]
- Other Apparel Machinery[8]
- Printing Machinery[7]
- Other Textile Machinery[2]
- Packaging Machinery[3]
- Sequins[1]
- Punching Machine[1]
Contact Us
- Contact Person : Mr. Yuan Avon
- Company Name : Beijing Mayastar Machinery & Electrical Equipment Co., Ltd.
- Tel : 0086-10-59560447
- Fax : 0086-10-59560491
- Address : Beijing,Beijing,Room1203, Unit 1 of No.11 building, 2qu, zhong xin jia yuan, No.13 of ma lian dao lu Xuanwu
- Country/Region : China
- Zip : 100055
6*4 dump truck
Product Detailed
Related Categories:Dump Truck
dump truck NXG3205DP6*4
1 Model:NXG3205DP
2 Engine:CA6DF3-22E3
CA6DE3-22E3
SC8DK240Q3 SC8DK260Q3
NXG3205DP6*4Dump Truck 6*4Parameter Model | NXG3205DP | NXG3250D3ZCM | NXG3251D3AZC | NXG3251D3AZCL |
Drive type | 6*4 | |||
Parameters | ||||
Max.travel speed(km/h) | 80 | 80 | 80 | 80 |
Max.gradeability(%) | 20 | 20 | 20 | 20 |
Max.braking gradient(%) | 20 | 20 | 20 | 20 |
Min.turning diameter(m) | 23 | 23 | 23 | 23 |
Fuel Tank Capacity(L) | 240 | 240 | 240 | 240 |
Min.ground clearance [full load](mm) | 245 | 245 | 245 | 245 |
Electric system(v) | 24 | 24 | 24 | 24 |
Weight | ||||
Curb weight(kg) | 9700 9945 | 11905 | 11910 | 12050 |
Rated load(kg) | 10100 9855 | 12895 | 12890 | 12750 |
Max.total weight(kg) | 19995 | 24995 | 24995 | 24995 |
Dimension | ||||
Total length(mm) | 8070, 8270 | 7325 | 8070, 8170 | 8620, 8720 |
Total width(mm) | 2490 | 2490 | 2490 | 2490 |
Total height [no-load](mm) | 3150 | 3150 | 3150 | 3150 |
Wheel base(mm) | 3825+1300 3825+1350 | 3350+1350 | 3825+1350 | 4225+1350 |
Frame(mm) | 320 | 320 | 320 | 320 |
Leaf spring | 10/11 | 10/11 | 10/11 | 10/11 |
Main Parts | ||||
Cab | Flat top | Flat top | Flat top | Flat top |
Engine | CA6DF3-22E3CA6DE3-22E3 SC8DK240Q3 SC8DK260Q3CA6DF3-24E3 | CA6DF3-24E3 SC8DK240Q3 | SC9DK290Q3 | SC9DK290Q3 |
Transmission | HY7-130 | 8JS118 | 9JS119 | 9JS119 |
Front Axle | 6.5 ton | 6.5 ton | 6.5 ton | 6.5 ton |
Rear Axle | 457 Steyr double | Steyr double | Steyr double | Steyr double |
Tire | 10.00-20 11.00-20 | 10.00-20 10.00R20 11.00-20 11.00R20 | 11.00-20 11.00R20 | 11.00-20 11.00R20 |
Compartment dimension(inner)L×W×H(mm) | 5400,5600×2300×990,930 | 4800,5000×2300×1395,1340 | 5400,5600×2300×1250,1200 | 5800,6000×2300×1150,1120 |
6*4 dump truck